SSYC Championship Series - Standings to Date

C-420 Fleet

Sailed:9, Discards:3, To count:6, Entries:5, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net Score
1st C-420 4486 Kendall Van Winkle Nicole Sikowitz 1.0 1.0 1.0 1.0 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 25.0 7.0
2nd C-420 3233 Alix Zweig Jenny Lane (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 1.0 1.0 1.0 2.0 27.0 9.0
3rd C-420 2635 Dan Ricker PJ Maher (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 3.0 3.0 2.0 2.0 1.0 32.0 14.0
4th C-420 677 Tyler Poyner Jonna Gazzola 2.0 2.0 2.0 (4.0) (5.0) (5.0) 3.0 3.0 3.0 29.0 15.0
5th C-420 SSYC6 Geneva O'Brien Derek Arnheiter (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 49.0 31.0

Comet Fleet

Sailed:9, Discards:3, To count:6, Entries:7, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net Score
1st Comet 4099 Talbott Ingram Lee Ingram 2.0 1.0 1.0 (3.0) (5.0) 3.0 1.0 3.0 (6.0 DNF) 25.0 11.0
2nd Comet 3090 Mike O'Brien Cathy O'Brien 1.0 2.0 3.0 1.0 1.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 36.0 12.0
3rd Comet 4074 Bob Slook Tommy Slook (3.0) (6.0) 2.0 2.0 (3.0) 1.0 3.0 1.0 3.0 24.0 12.0
4th Comet 4117 Brad Meade Dan Pomerleau (7.0) 4.0 (7.0) (5.0) 4.0 5.0 4.0 2.0 1.0 39.0 20.0
5th Comet 4104 Jim Brinkman Pete Poller (5.0) (5.0) 4.0 4.0 2.0 (6.0) 5.0 5.0 2.0 38.0 22.0
6th Comet 3866 Peter Munger Georgi Munger (6.0) (8.0 DNF) (6.0) 6.0 6.0 2.0 2.0 4.0 4.0 44.0 24.0
7th Comet 4136 Theo Ingram Scott Layton 4.0 3.0 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 60.0 36.0

Flying Scot Fleet

Sailed:9, Discards:3, To count:6, Entries:7, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net Score
1st Flying Scot 3377 Paul Clauss Hillary Clauss (3.0) (2.0) (2.0) 2.0 1.0 1.0 1.0 2.0 1.0 15.0 8.0
2nd Flying Scot 5692 Bill Cosulich Will Cosulich 1.0 3.0 (6.0) 1.0 (4.0) 2.0 2.0 1.0 (4.0) 24.0 10.0
3rd Flying Scot 4832 Gordon Milnes Amy Milnes 2.0 1.0 1.0 (3.0) 2.0 (4.0) (3.0) 3.0 3.0 22.0 12.0
4th Flying Scot 4928 Cindy Keeshen Bryan Keeshen 4.0 4.0 3.0 4.0 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 45.0 21.0
5th Flying Scot 4479 Gus Fingado Steve Lapp (5.0) (6.0) 4.0 5.0 5.0 (6.0) 5.0 4.0 2.0 42.0 25.0
6th Flying Scot 4217 Doug Milnes Liz Milnes (6.0) 5.0 5.0 (6.0) (6.0) 5.0 4.0 5.0 5.0 47.0 29.0
7th Flying Scot 5445 Patrick Maguire Art Phair 7.0 (8.0 DNS) (8.0 DNS) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 71.0 47.0

Laser - Full Rig Fleet

Sailed:9, Discards:3, To count:6, Entries:10, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net Score
1st Laser - Full Rig 155611 Dave Poyner   1.0 (4.0) (4.0) 1.0 1.0 3.0 3.0 (5.0) 2.0 24.0 11.0
2nd Laser - Full Rig 188644 Anita Waters- Buchanan   (3.0) (5.0) 2.0 (4.0) 3.0 2.0 2.0 1.0 1.0 23.0 11.0
3rd Laser - Full Rig 191976 Andrew Tamblyn   4.0 3.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 3.0 44.0 14.0
4th Laser - Full Rig 168224 Michael Plosica   2.0 2.0 3.0 3.0 (5.0) (4.0) (4.0) 3.0 4.0 30.0 17.0
5th Laser - Full Rig 187859 Kathryn Plosica   (6.0) 1.0 (8.0 DNF) 5.0 4.0 6.0 5.0 (7.0) 5.0 47.0 26.0
6th Laser - Full Rig 129471 John Gearon   5.0 (6.0) 5.0 (7.0) 6.0 (7.0) 6.0 6.0 6.0 54.0 34.0
7th Laser - Full Rig 185462 Skip Swikart   (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 65.0 35.0
8th Laser - Full Rig 152136 Paul Clauss   (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 7.0 5.0 7.0 8.0 9.0 72.0 42.0
9th Laser - Full Rig 167677 Phil Arnheiter   7.0 7.0 6.0 7.7 OOD 7.7 OOD 7.7 OOD (9.0) (9.0) (8.0) 69.1 43.1
10th Laser - Full Rig 173705 Chuck Bertrand   (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.0 4.0 7.0 79.0 49.0

Laser - Radial Fleet

Sailed:9, Discards:3, To count:6, Entries:4, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net Score
1st Laser - Radial 136909 Cathy Tamblyn   (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 9.0 6.0
2nd Laser - Radial 126722 Liz Gearon   (3.0) (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 19.0 12.0
3rd Laser - Radial G7 Gary DePice   4.0 4.0 (5.0 DNF) (5.0 DNC) (5.0 DNC) 5.0 DNC 3.0 3.0 3.0 37.0 22.0
4th Laser - Radial 178834 Kelly Zweig   2.0 3.0 3.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 38.0 23.0

Sanderling Fleet

Sailed:9, Discards:3, To count:6, Entries:7, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net Score
1st Sanderling 100 Leighton Waters Jr. Liz Waters (1.0) 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 (2.0) 12.0 6.0
2nd Sanderling 433 Fred Beshore Jo Beshore (4.0) 2.0 2.0 (3.0) 2.0 2.0 1.0 (3.0) 3.0 22.0 12.0
3rd Sanderling BH4 Bob Broege   (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 3.0 3.0 2.0 2.0 1.0 34.0 13.0
4th Sanderling 250 Jack Cooper Millie Cooper 2.0 5.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 4.0 6.0 45.0 24.0
5th Sanderling 662 Bryan Holsey   3.0 3.0 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 6.0 5.0 48.0 27.0
6th Sanderling 123 Kevin Kearney   (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNS 4.0 4.0 6.0 5.0 4.0 49.0 28.0
7th Sanderling 70 Pete Seligman   5.0 4.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 55.0 34.0

WoodPussy Fleet

Sailed:9, Discards:3, To count:6, Entries:6, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net Score
1st WoodPussy 1004` Chris Pratt   1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 (3.0) 1.0 13.0 6.0
2nd WoodPussy 554 Jeff Jacobi   (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 2.0 4.0 2.0 4.0 35.0 14.0
3rd WoodPussy 79 John Quinn   2.0 2.0 (4.0 DNS) 3.2 OOD 3.2 OOD 3.2 OOD (5.0) (4.0) 2.0 28.6 15.6
4th WoodPussy 2 David Usechak   3.0 3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 5.0 5.0 41.0 20.0
5th WoodPussy 880 Mac Barnes   (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 1.0 3.0 49.0 28.0
6th WoodPussy 889 Ole Pedersen   (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 6.0 6.0 60.0 39.0

Opti - Gold Fleet

Sailed:9, Discards:3, To count:6, Entries:7, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net Score
1st Opti - Gold 8222 Robert Gruskos   1.0 1.0 1.0 (2.0) 1.0 2.0 2.0 (3.0) (3.0) 16.0 8.0
2nd Opti - Gold 16331 Michael Munger   2.0 3.0 4.0 1.0 2.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 37.0 13.0
3rd Opti - Gold 11947 Emily Kosinski   4.0 2.0 (5.0) 3.0 3.0 (7.0) 1.0 1.0 (6.0) 32.0 14.0
4th Opti - Gold 9780 Andrew O'Brien   3.0 (4.0) 2.0 (7.0) (4.0) 3.0 3.0 4.0 2.0 32.0 17.0
5th Opti - Gold 8038 Caroline Garth   (8.0 DNS) (8.0 DNS) (7.0) 4.0 6.0 5.0 4.0 2.0 1.0 45.0 22.0
6th Opti - Gold 6900 Enzo Lucarelli   (5.0) (5.0) (6.0) 5.0 5.0 4.0 5.0 5.0 5.0 45.0 29.0
7th Opti - Gold 14250 Catherine Munger   (6.0) (6.0) 3.0 6.0 (7.0) 6.0 6.0 6.0 4.0 50.0 31.0

Opti - Silver Fleet

Sailed:9, Discards:3, To count:6, Entries:4, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net Score
1st Opti - Silver 3094 Robby Gearon   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) (2.0) 12.0 6.0
2nd Opti - Silver 15205 Leighton Waters III   (3.0) 2.0 (3.0) 2.0 (3.0) 2.0 2.0 1.0 1.0 19.0 10.0
3rd Opti - Silver 11652 Maxwell Eager   2.0 (3.0) 2.0 (3.0) 2.0 (3.0) 3.0 2.0 3.0 23.0 14.0
4th Opti - Silver 10585 Grace Economou   4.0 4.0 4.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 4.0 4.0 39.0 24.0

Opti - Bronze Fleet

Sailed:6, Discards:2, To count:4, Entries:3, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Net Score
1st Opti - Bronze 3280 Morgan Plosica   (2.0) (2.0) 2.0       1.0 1.0 1.0 9.0 5.0
2nd Opti - Bronze 9734C Cameron Giblin   1.0 1.0 1.0       (4.0 DNC) (4.0 DNC) 4.0 DNC 15.0 7.0
3rd Opti - Bronze SSYC-11 Elias Economou   3.0 3.0 3.0       (4.0 DNC) (4.0 DNC) 4.0 DNC 21.0 13.0



Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/