South River Final - Opti By Fleet

Red Fleet

Sailed:5, Discards:1, To count:4, Entries:8, Scoring system:Appendix A
Skipper SailNo Class Fleet Club R1 R2 R3 R4 R5 Total Net Score
Hurley, Jack 12318 Opti Red MBC 1.0 2.0 (7.0) 1.0 2.0 13.0 6.0
Duddy, John 13585 Opti Red RYC 2.0 1.0 (5.0) 2.0 4.0 14.0 9.0
Fortier, Teddy 7557 Opti Red AHSEP 3.0 5.0 2.0 (6.0) 1.0 17.0 11.0
Topal, Stephanie 6974 Opti Red KYC 4.0 6.0 1.0 (7.0) 5.0 23.0 16.0
Munger, Catherine 14250 Opti Red SSYC (6.0) 3.0 4.0 4.0 6.0 23.0 17.0
Coolahan, Ryan 3446 Opti Red AHSEP 5.0 7.0 3.0 (8.0) 3.0 26.0 18.0
Perkins, Billy 130817 Opti Red FHSC 7.0 4.0 8.0 3.0 (9.0 DNS) 31.0 22.0
Whitelaw, Granger 13537 Opti Red MBC (8.0) 8.0 6.0 5.0 7.0 34.0 26.0

Blue Fleet

Sailed:5, Discards:1, To count:4, Entries:23, Scoring system:Appendix A
Skipper SailNo Class Fleet Club R1 R2 R3 R4 R5 Total Net Score
Gearon, Robbie 3094 Opti Blue SSYC 3.0 2.0 (9.0) 2.0 1.0 17.0 8.0
Gruskos, Robert 7820 Opti Blue SSYC 2.0 1.0 1.0 5.0 (6.0) 15.0 9.0
Arnheiter, Derek 16747 Opti Blue SSYC 1.0 3.0 (8.0) 1.0 5.0 18.0 10.0
Strang, Ryan 16009 Opti Blue MBC (10.0) 5.0 2.0 8.0 2.0 27.0 17.0
Slook, Brittney 12436 Opti Blue SSYC 5.0 6.0 (7.0) 3.0 4.0 25.0 18.0
Eager, Maxwell 11652 Opti Blue SSYC 4.0 8.0 (11.0) 9.0 3.0 35.0 24.0
Greengrove, Carson 17202 Opti Blue SSYC (15.0) 11.0 4.0 4.0 7.0 41.0 26.0
Daddano, Sam 74855 Opti Blue RYC 7.0 4.0 (13.0) 6.0 9.0 39.0 26.0
Waters, Leighton 15205 Opti Blue SSYC 6.0 7.0 5.0 (11.0) 8.0 37.0 26.0
Durney, Aidan 11855 Opti Blue SSYC 9.0 (18.0) 6.0 14.0 10.0 57.0 39.0
Barney, John SSYC BG Opti Blue SSYC 13.0 9.0 10.0 10.0 (24.0 DNS) 66.0 42.0
Economou, Grace 10585 Opti Blue SSYC 12.0 (16.0) 3.0 12.0 16.0 59.0 43.0
Shippee, Ryerson 9894 Opti Blue RYC 8.0 13.0 (16.0) 13.0 12.0 62.0 46.0
DePaulis, Brandon 8458 Opti Blue SSYC 14.0 10.0 17.0 7.0 (19.0) 67.0 48.0
McCulan, Daniel 3280 Opti Blue AHSEP 11.0 15.0 (18.0) 15.0 13.0 72.0 54.0
Vought, Samantha 2 Opti Blue MBC (18.0) 12.0 14.0 18.0 14.0 76.0 58.0
Kelleher, Kyle SSYC-BR Opti Blue SSYC 16.0 (19.0) 19.0 16.0 11.0 81.0 62.0
Kho, Matthew SSYC18 Opti Blue SSYC (19.0) 14.0 12.0 19.0 18.0 82.0 63.0
Duddy, Carter 14908 Opti Blue RYC 17.0 21.0 15.0 21.0 (22.0) 96.0 74.0
Fortier, Maddie 3863 Opti Blue AHSEP (21.0) 20.0 20.0 20.0 15.0 96.0 75.0
Reynolds, William 6316 Opti Blue AHSEP (22.0) 17.0 21.0 17.0 20.0 97.0 75.0
Williams, Zachary 10548 Opti Blue MBC 20.0 (24.0 DNF) 22.0 24.0 DNF 21.0 111.0 87.0
White, Kyle 3239 Opti Blue KYC (24.0 DNS) 24.0 DNS 24.0 DNS 24.0 DNS 17.0 113.0 89.0

White Fleet

Sailed:5, Discards:1, To count:4, Entries:12, Scoring system:Appendix A
Skipper SailNo Class Fleet Club R1 R2 R3 R4 R5 Total Net Score
Kearny, Shannon 11872 Opti White SSYC (2.0) 1.0 1.0 2.0 1.0 7.0 5.0
Biagi, Jonathan 10285 Opti White SSYC 1.0 (5.0) 2.0 1.0 5.0 14.0 9.0
Abel, Marielle 9712 Opti White KYC 3.0 (6.0) 3.0 3.0 4.0 19.0 13.0
Giblin, Cameron 9734 Opti White SSYC 4.0 3.0 4.0 4.0 (8.0) 23.0 15.0
Tuorto, Ryan RYC-2 Opti White RYC (8.0) 4.0 6.0 5.0 3.0 26.0 18.0
Gulick, Will 12 Opti White MBC 6.0 2.0 8.0 9.0 (10.0) 35.0 25.0
Gould, Coleman 8143 Opti White RYC (9.0) 9.0 7.0 8.0 2.0 35.0 26.0
Abel, Kaitlin 9608 Opti White KYC 7.0 8.0 (9.0) 7.0 9.0 40.0 31.0
Kho. Jaqueline 16077 Opti White SSYC 11.0 10.0 5.0 6.0 (12.0) 44.0 32.0
Aumack, Kate 2351 Opti White KYC 5.0 7.0 (13.0 DNS) 13.0 DNS 7.0 45.0 32.0
Spernal, Steven 5988 Opti White FHSC 10.0 (11.0) 10.0 10.0 6.0 47.0 36.0
Vlahos, Aeslyn 14958 Opti White SSYC 12.0 (13.0 DNF) 13.0 DNS 13.0 DNS 11.0 62.0 49.0



Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/