South River Final - Opti - Combined

Overall

Sailed:5, Discards:1, To count:4, Entries:43, Scoring system:Appendix A
Skipper SailNo Class Fleet Club R1 R2 R3 R4 R5 Total Net Score
Gearon, Robbie 3094 Opti Blue SSYC 4.0 4.0 (19.0) 3.0 1.0 31.0 12.0
Arnheiter, Derek 16747 Opti Blue SSYC 1.0 6.0 (17.0) 1.0 6.0 31.0 14.0
Gruskos, Robert 7820 Opti Blue SSYC 3.0 3.0 1.0 7.0 (8.0) 22.0 14.0
Hurley, Jack 12318 Opti Red MBC 2.0 5.0 (23.0) 2.0 7.0 39.0 16.0
Duddy, John 13585 Opti Red RYC 6.0 1.0 (14.0) 5.0 11.0 37.0 23.0
Slook, Brittney 12436 Opti Blue SSYC 7.0 9.0 (15.0) 4.0 5.0 40.0 25.0
Kearny, Shannon 11872 Opti White SSYC 12.0 2.0 2.0 11.0 (16.0) 43.0 27.0
Strang, Ryan 16009 Opti Blue MBC (19.0) 8.0 3.0 15.0 2.0 47.0 28.0
Fortier, Teddy 7557 Opti Red AHSEP 8.0 15.0 8.0 (18.0) 3.0 52.0 34.0
Eager, Maxwell 11652 Opti Blue SSYC 5.0 12.0 (21.0) 16.0 4.0 58.0 37.0
Waters, Leighton 15205 Opti Blue SSYC 10.0 10.0 10.0 (19.0) 12.0 61.0 42.0
Daddano, Sam 74855 Opti Blue RYC 14.0 7.0 (25.0) 8.0 15.0 69.0 44.0
Greengrove, Carson 17202 Opti Blue SSYC (27.0) 22.0 7.0 6.0 10.0 72.0 45.0
Topal, Stephanie 6974 Opti Red KYC 9.0 19.0 5.0 (20.0) 13.0 66.0 46.0
Biagi, Jonathan 10285 Opti White SSYC 11.0 23.0 4.0 9.0 (25.0) 72.0 47.0
Munger, Catherine 14250 Opti Red SSYC (15.0) 11.0 13.0 12.0 14.0 65.0 50.0
Coolahan, Ryan 3446 Opti Red AHSEP 13.0 20.0 12.0 (23.0) 9.0 77.0 54.0
Abel, Marielle 9712 Opti White KYC 18.0 (26.0) 9.0 24.0 20.0 97.0 71.0
Durney, Aidan 11855 Opti Blue SSYC 17.0 (33.0) 11.0 26.0 17.0 104.0 71.0
Perkins, Billy 130817 Opti Red FHSC 24.0 13.0 28.0 10.0 (44.0 DNS) 119.0 75.0
Barney, John SSYC BG Opti Blue SSYC 25.0 14.0 20.0 17.0 (44.0 DNS) 120.0 76.0
Economou, Grace 10585 Opti Blue SSYC 22.0 (31.0) 6.0 21.0 29.0 109.0 78.0
Giblin, Cameron 9734 Opti White SSYC 21.0 18.0 18.0 25.0 (30.0) 112.0 82.0
Shippee, Ryerson 9894 Opti Blue RYC 16.0 25.0 (30.0) 22.0 22.0 115.0 85.0
DePaulis, Brandon 8458 Opti Blue SSYC 26.0 16.0 32.0 14.0 (33.0) 121.0 88.0
Whitelaw, Granger 13537 Opti Red MBC 39.0 28.0 16.0 13.0 (41.0) 137.0 96.0
Tuorto, Ryan RYC-2 Opti White RYC (33.0) 21.0 29.0 28.0 19.0 130.0 97.0
McCulan, Daniel 3280 Opti Blue AHSEP 20.0 30.0 (34.0) 27.0 23.0 134.0 100.0
Vought, Samantha 2 Opti Blue MBC (32.0) 24.0 26.0 32.0 24.0 138.0 106.0
Gulick, Will 12 Opti White MBC 28.0 17.0 33.0 (38.0) 36.0 152.0 114.0
Kelleher, Kyle SSYC-BR Opti Blue SSYC 29.0 (35.0) 35.0 30.0 21.0 150.0 115.0
Kho, Matthew SSYC18 Opti Blue SSYC 34.0 29.0 22.0 (35.0) 32.0 152.0 117.0
Gould, Coleman 8143 Opti White RYC 35.0 (36.0) 31.0 34.0 18.0 154.0 118.0
Aumack, Kate 2351 Opti White KYC 23.0 27.0 (44.0 DNS) 44.0 DNS 27.0 165.0 121.0
Kho. Jaqueline 16077 Opti White SSYC 38.0 37.0 24.0 29.0 (39.0) 167.0 128.0
Duddy, Carter 14908 Opti Blue RYC 30.0 39.0 27.0 37.0 (40.0) 173.0 133.0
Abel, Kaitlin 9608 Opti White KYC 31.0 34.0 (36.0) 33.0 35.0 169.0 133.0
Reynolds, William 6316 Opti Blue AHSEP (42.0) 32.0 38.0 31.0 34.0 177.0 135.0
Fortier, Maddie 3863 Opti Blue AHSEP (40.0) 38.0 37.0 36.0 28.0 179.0 139.0
Spernal, Steven 5988 Opti White FHSC 37.0 (40.0) 40.0 39.0 26.0 182.0 142.0
Williams, Zachary 10548 Opti Blue MBC 36.0 (44.0 DNF) 39.0 44.0 DNF 37.0 200.0 156.0
White, Kyle 3239 Opti Blue KYC (44.0 DNS) 44.0 DNS 44.0 DNS 44.0 DNS 31.0 207.0 163.0
Vlahos, Aeslyn 14958 Opti White SSYC 41.0 (44.0 DNF) 44.0 DNS 44.0 DNS 38.0 211.0 167.0



Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/