| Skipper | SailNo | Class | Fleet | Club | R1 | R2 | R3 | R4 | R5 | Total | Net Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricker, Harry | 12240 | Opti | Green | SSYC | (11.0) | 1.0 | 1.0 | 10.0 | 4.0 | 27.0 | 16.0 |
| Dasaro, Zak | 9732 | Opti | Green | MBC | 8.0 | 5.0 | (15.0) | 1.0 | 2.0 | 31.0 | 16.0 |
| Edler, Stephen | 15141 | Opti | Green | FHSC | 4.0 | 3.0 | 2.0 | (28.0) | 7.0 | 44.0 | 16.0 |
| Economou, Elias | SSYC10 | Opti | Green | SSYC | 3.0 | 6.0 | 3.0 | (9.0) | 8.0 | 29.0 | 20.0 |
| Yaffe, Steven | SSYC11 | Opti | Green | SSYC | 1.0 | 4.0 | 8.0 | 11.5 | (15.0) | 39.5 | 24.5 |
| Curtis, Grace | 5703 | Opti | Green | MBC | 5.0 | 2.0 | (18.0) | 15.0 | 5.0 | 45.0 | 27.0 |
| Unsinn, Emily | 15167 | Opti | Green | FHSC | (17.0) | 10.0 | 7.0 | 3.0 | 9.0 | 46.0 | 29.0 |
| Burrell, Morgan | SSYC20 | Opti | Green | SSYC | 6.0 | (25.0) | 4.0 | 18.0 | 3.0 | 56.0 | 31.0 |
| Bauer, Rachel | 4549 | Opti | Green | AHSEP | (19.0) | 7.0 | 13.0 | 2.0 | 12.0 | 53.0 | 34.0 |
| O'Connell, Logan | SSYC8 | Opti | Green | SSYC | 15.0 | (23.0) | 5.0 | 5.0 | 10.0 | 58.0 | 35.0 |
| Chrysanthopolous, Lia | SSYC22 | Opti | Green | SSYC | 10.0 | (21.0) | 12.0 | 14.0 | 6.0 | 63.0 | 42.0 |
| Neff, Laura | 5629 | Opti | Green | SSYC | 12.0 | (18.0) | 11.0 | 7.0 | 13.0 | 61.0 | 43.0 |
| Keenan, Shane | SSYC3 | Opti | Green | SSYC | 7.0 | 9.0 | 10.0 | (23.0) | 22.0 | 71.0 | 48.0 |
| Weiner, Kyra | SSYC2 | Opti | Green | SSYC | 13.0 | 16.0 | (20.0) | 4.0 | 16.0 | 69.0 | 49.0 |
| Wilson, Cole | SSYC1 | Opti | Green | SSYC | 16.0 | 8.0 | (19.0) | 6.0 | 19.0 | 68.0 | 49.0 |
| Buckley, Nicole | 12018 | Opti | Green | SSYC | 2.0 | 11.0 | 17.0 | 21.0 | (24.0) | 75.0 | 51.0 |
| Vought, Alexandra | 10560 | Opti | Green | MBC | (20.0) | 19.0 | 16.0 | 16.0 | 14.0 | 85.0 | 65.0 |
| Reynolds, Madeline | 3339 | Opti | Green | AHSEP | 9.0 | 26.0 | 23.0 | 8.0 | (28.0) | 94.0 | 66.0 |
| Yaffe, David | SSYC9 | Opti | Green | SSYC | 21.0 | 14.0 | 14.0 | (22.0) | 17.0 | 88.0 | 66.0 |
| Strang, Kathryn | 11419 | Opti | Green | MBC | 14.0 | 13.0 | 22.0 | 19.0 | (30.0) | 98.0 | 68.0 |
| Elderhorst, Andrew | 5173 | Opti | Green | FHSC | 28.0 | 15.0 | 6.0 | (29.0) | 23.0 | 101.0 | 72.0 |
| Shippee, Wyndham | 13585 | Opti | Green | RYC | 23.0 | (30.0) | 9.0 | 25.0 | 18.0 | 105.0 | 75.0 |
| Van Hemmen, Helena | 50 | Opti | Green | MBC | 24.0 | (27.0) | 21.0 | 13.0 | 20.0 | 105.0 | 78.0 |
| Bauer, Rebecca | 3346 | Opti | Green | AHSEP | (25.0) | 22.0 | 24.0 | 17.0 | 21.0 | 109.0 | 84.0 |
| Christiano, Roger | MBC8 | Opti | Green | MBC | (30.5) | 17.0 | 25.0 | 20.0 | 25.0 | 117.5 | 87.0 |
| White, Daniel | 8973 | Opti | Green | KYC | (38.0 DNS) | 38.0 DNS | 38.0 DNS | 11.5 | 1.0 | 126.5 | 88.5 |
| Kiaman, Sydney | 6610 | Opti | Green | MBC | 22.0 | 12.0 | 28.0 | 27.0 | (34.0) | 123.0 | 89.0 |
| Cardand, Sally | SSYC16 | Opti | Green | SSYC | 26.0 | 29.0 | (33.0) | 30.0 | 11.0 | 129.0 | 96.0 |
| Armstrong, Cal | 127013 | Opti | Green | FHSC | 18.0 | 28.0 | 26.0 | 24.0 | (29.0) | 125.0 | 96.0 |
| Demeulmeester, Cole | SSYC7 | Opti | Green | SSYC | (34.0) | 20.0 | 31.0 | 26.0 | 26.0 | 137.0 | 103.0 |
| Langille, Bryce | 127016 | Opti | Green | FHSC | 27.0 | (31.0) | 27.0 | 31.0 | 27.0 | 143.0 | 112.0 |
| Wedel, Paul | SSYC5 | Opti | Green | SSYC | 29.0 | 24.0 | 29.0 | 34.0 | (35.0) | 151.0 | 116.0 |
| Snedeker, Cole | SSYC19 | Opti | Green | SSYC | 30.5 | 33.0 | (35.0) | 32.0 | 32.0 | 162.5 | 127.5 |
| Swikart, Kate | 151212 | Opti | Green | SSYC | (36.0) | 34.0 | 30.0 | 36.0 | 31.0 | 167.0 | 131.0 |
| Meehan, Molly | 6325 | Opti | Green | SSYC | 35.0 | (38.0 DNF) | 32.0 | 33.0 | 33.0 | 171.0 | 133.0 |
| Mazzei, Emily | SSYC12 | Opti | Green | SSYC | 32.0 | 32.0 | 34.0 | (37.0) | 37.0 | 172.0 | 135.0 |
| Kelly, Maeve | 4414 | Opti | Green | SSYC | 33.0 | (38.0 DNF) | 38.0 DNS | 35.0 | 36.0 | 180.0 | 142.0 |
Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/