SSYC Championship Series - Standings to Date

C-420 Fleet

Sailed:17, Discards:5, To count:12, To qualify:8, Entries:9, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew Race 1 Race 2 Race 3 Race 7 Race 8 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 R4-8/24 R5-8/24 R6-8/24 Total Net Score
1st C-420 4832 Brett Arnheiter Ryan Riddle 1.0 1.0 1.0     1.0 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (2.0) 1.0   (2.0) 1.0 1.0 40.0 12.0
2nd C-420 3233 Alix Zweig Jenny Lane 3.0 4.0 2.0     (8.0 DNC) (8.0 DNC) (8.0 DNC) (7.0 DNF) 2.0 5.0 4.0 1.0 1.0 (8.0 DNS) 2.0   1.0 2.0 2.0 68.0 29.0
3rd C-420 2635 Dan Ricker Andrew DePaulis (8.0 DNC) (8.0 DNC) (8.0 DNC)     2.0 2.0 2.0 4.0 5.0 4.0 1.0 3.0 3.0 3.0 4.0   (8.0 DNC) (8.0 DNC) 8.0 DNC 81.0 41.0
4th C-420 4848 Kevin Guadagno Emily Garth (8.0 DNC) (8.0 DNC) (8.0 DNC)     (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 4.0 2.0 2.0 2.0 4.0 5.0 3.0   8.0 DNC 8.0 DNC 8.0 DNC 96.0 56.0
5th C-420 2289 Paul D. Clauss Nicole Sikowitz (8.0 DNC) (8.0 DNC) (8.0 DNC)     (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 3.0 3.0 5.0 5.0 2.0 4.0 6.0   8.0 DNC 8.0 DNC 8.0 DNC 103.0 63.0
6th C-420 2931 Hillary Clauss Brooke Luisi 4.0 3.0 3.0     (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 4.0 5.0 6.0 7.0   8.0 DNC 8.0 DNC 8.0 DNC 107.0 67.0
DNQ C-420 1773 Jessica Gruskos Emily Berich 2.0 2.0 4.0     (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC   8.0 DNC 8.0 DNC 8.0 DNC 120.0 80.0
DNQ C-420 SSYC 3 Geneva O'Brien S Brogan (8.0 DNC) (8.0 DNC) (8.0 DNC)     (8.0 DNC) (8.0 DNC) 8.0 DNC 5.0 6.0 6.0 6.0 6.0 6.0 8.0 DNC 8.0 DNC   8.0 DNC 8.0 DNC 8.0 DNC 123.0 83.0
DNQ C-420 4112 Jenn Lapp Emily Garth (8.0 DNC) (8.0 DNC) (8.0 DNC)     (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 5.0   8.0 DNC 8.0 DNC 8.0 DNC 126.0 86.0

Comet Fleet

Sailed:20, Discards:6, To count:14, To qualify:10, Entries:6, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew Race 1 Race 2 Race 3 Race 7 Race 8 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 R4-8/24 R5-8/24 R6-8/24 Total Net Score
1st Comet 4099 Talbott Ingram Lee Ingram 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 2.0 1.0 1.0 2.0 1.0 2.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (2.2 OOD) (2.2 OOD) 2.2 OOD 43.6 18.2
2nd Comet 4074 Bob Slook Tommy Slook 3.0 3.0 4.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 1.0 3.0 1.0 2.0 2.0 1.0 1.0 1.0 72.0 36.0
3rd Comet 3090 Mike O'Brien Cathy O'Brien 2.0 2.0 2.0 (6.0 DNC) (6.0 DNC) 3.0 2.0 3.0 3.9 OOD 3.9 OOD 3.9 OOD (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 1.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 77.7 41.7
4th Comet 4104 Jim Brinkman Pete Poller 4.0 4.0 3.0 3.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 3.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 2.0 84.0 48.0
DNQ Comet 3418 Peter Schell Ainsely Hilfiker (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 1.0 2.0 3.0 1.0 2.0 3.0 DNF 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 87.0 51.0
DNQ Comet 4145 Chris Peacock Tim Peacock (6.0 DNS) (6.0 DNS) (6.0 DNS) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 5.0 DNS 5.0 DNS 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 116.0 80.0

Flying Scot Fleet

Sailed:19, Discards:6, To count:13, To qualify:9, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew Race 1 Race 2 Race 3 Race 7 Race 8 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 R4-8/24 R5-8/24 R6-8/24 Total Net Score
1st Flying Scot 5692 Bill Cosulich Will Cosulich (3.0) 1.0 2.0   1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 (3.0) 2.0 (3.0) 1.0 3.0 2.0 2.0 1.0 52.0 19.0
2nd Flying Scot 3377 Paul Clauss Multitudinous 2.0 2.0 1.0   2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 2.0 1.0 1.0 (4.0) 3.0 (4.0) (4.0) 1.0 2.0 56.0 20.0
3rd Flying Scot 4847 Peter Munger Georgi Munger 1.0 3.0 (4.0)   (8.0 DNC) (3.1 OOD) (3.1 OOD) 3.1 OOD 2.0 (8.0 DNC) 2.0 3.0 2.0 3.0 2.0 2.0 2.0 1.0 (4.0) 3.0 59.3 29.1
4th Flying Scot 4217 Doug Milnes Phil Geltzeiler 4.0 4.0 (5.0)   3.0 3.0 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (4.1 OOD) 4.1 OOD 4.1 OOD 1.0 4.0 1.0 3.0 3.0 (5.0) 78.3 40.2
5th Flying Scot 4479 Gus Fingado Steve Lapp (6.0) 5.0 (8.0 DNC)   (7.0 DNS) 2.0 2.0 2.0 5.3 OOD 5.3 OOD 5.3 OOD (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 5.0 5.0 5.0 5.0 4.0 100.9 55.9
DNQ Flying Scot 4928 Cindy Keeshen Bryan Keeshen (8.0 DNC) (8.0 DNC) (8.0 DNC)   4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.0 DNF 4.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 134.0 86.0
DNQ Flying Scot 4832 Gordon Milnes Amy Milnes 5.0 (8.0 DNS) 3.0   7.0 DNS (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 143.0 95.0
DNQ Flying Scot 662 Eric Spahr Rosemary Spahr 7.0 6.0 6.0   (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 147.0 99.0

Laser - Full Rig Fleet

Sailed:19, Discards:6, To count:13, To qualify:9, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew Race 1 Race 2 Race 3 Race 7 Race 8 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 R4-8/24 R5-8/24 R6-8/24 Total Net Score
1st Laser - Full Rig 155611 Dave Poyner   (2.0) 1.0 1.0 1.0   (3.0) 2.0 (8.0 DNF) 2.0 1.0 1.0 1.0 2.0 1.0 (3.0) 1.0 (3.0) 1.0 2.0 (6.0 DNS) 42.0 17.0
2nd Laser - Full Rig 191976 Andrew Tamblyn   1.0 (3.0) 2.0 (3.0)   2.0 (3.0) 3.0 3.0 (4.0) (4.0) (6.0) 1.0 2.0 1.0 2.0 1.0 2.0 1.0 1.0 45.0 22.0
3rd Laser - Full Rig 168224 Michael Plosica   3.8 OOD 3.8 OOD 3.8 OOD 2.0   1.0 1.0 1.0 1.0 2.0 2.0 (4.0) (4.0) 4.0 4.0 3.0 (5.0) (9.0 DNC) (9.0 DNC) (9.0 DNC) 72.4 32.4
4th Laser - Full Rig 188644 Anita Waters- Buchanan   (7.0 DNS) (7.0 DNS) 3.0 4.0   (8.0 DNF) 4.0 2.0 4.0 5.0 3.0 2.0 5.0 3.0 2.0 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 92.0 43.0
5th Laser - Full Rig 187859 Kathryn Plosica   6.1 OOD 6.1 OOD 6.1 OOD 7.0   5.0 (8.0 DNS) (8.0 DNS) 5.0 3.0 (8.0 DNS) 3.0 3.0 5.0 5.0 6.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 115.3 64.3
6th Laser - Full Rig 129471 John Gearon   3.0 2.0 4.0 5.0   8.0 DNS 8.0 DNS 8.0 DNS (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 6.0 8.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 DNS 3.0 2.0 122.0 68.0
7th Laser - Full Rig 167677 Phil Arnheiter   4.0 4.0 5.0 (8.0)   (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 7.0 5.0 (9.0 DNF) (8.0) 7.0 6.0 7.0 6.0 3.0 4.0 3.0 120.0 68.0
8th Laser - Full Rig 173705 Chuck Bertrand   5.0 5.0 6.0 6.0   4.0 (8.0 DNS) (8.0 DNS) 6.0 6.0 6.0 (7.0) (7.0) 6.0 (7.0) 5.0 (7.0) 4.0 5.0 4.0 112.0 68.0

Laser - Radial Fleet

Sailed:16, Discards:5, To count:11, To qualify:8, Entries:4, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew Race 1 Race 2 Race 3 Race 7 Race 8 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 R4-8/24 R5-8/24 R6-8/24 Total Net Score
1st Laser - Radial 136909 Cathy Tamblyn   1.0 2.0 2.0 2.5 OOD   (4.0 DNC) (4.0 DNC) (4.0 DNC)       (4.0 DNC) (4.0 DNC) 4.0 DNC 1.0 1.0 1.0 2.0 2.0 2.0 40.5 20.5
2nd Laser - Radial 178834 Team LZR   (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC)   (4.0 DNC) 4.0 DNC 4.0 DNC       1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0 46.0 26.0
3rd Laser - Radial 126722 Liz Gearon   (4.0 DNF) (4.0 DNS) (4.0 DNS) (4.0 DNC)   2.0 DNS 2.0 DNF 2.0 DNS       2.0 2.0 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 52.0 32.0
DNQ Laser - Radial 175568 Jack Swikart   2.0 1.0 1.0 (4.0 DNC)   (4.0 DNC) (4.0 DNC) (4.0 DNC)       (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 47.0 27.0

Opti - Bronze Fleet

Sailed:18, Discards:6, To count:12, To qualify:9, Entries:5, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew Race 1 Race 2 Race 3 Race 7 Race 8 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 R4-8/24 R5-8/24 R6-8/24 Total Net Score
1st Opti - Bronze 11652 Max Eager   (1.0) (1.0) (1.0)     1.0 1.0 1.0 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 30.0 12.0
2nd Opti - Bronze 3280 Morgan Plosica   2.0 2.0 2.0     2.0 2.0 2.0 2.0 (3.0 DNS) 2.0 2.0 2.0 1.0 2.0 (4.0) (4.0) (5.0 DNC) (5.0 DNC) (5.0 DNC) 49.0 23.0
DNQ Opti - Bronze SSYC-8 Cameron Giblin   (5.0 DNC) (5.0 DNC) (5.0 DNC)     (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 3.0 3.0 DNF 3.0 DNS 2.0 77.0 47.0
DNQ Opti - Bronze SSYC-9 Kate Swikart   (5.0 DNC) (5.0 DNC) (5.0 DNC)     (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 79.0 49.0
DNQ Opti - Bronze 10285 Jonathan Biagi   (5.0 DNC) (5.0 DNC) (5.0 DNC)     (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 2.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 83.0 53.0

Opti - Gold Fleet

Sailed:18, Discards:6, To count:12, To qualify:9, Entries:11, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew Race 1 Race 2 Race 3 Race 7 Race 8 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 R4-8/24 R5-8/24 R6-8/24 Total Net Score
1st Opti - Gold 15641 Connor Swikart   3.0 3.0 3.0     1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 72.0 18.0
2nd Opti - Gold 11526 Turner Wibbelsman   (2.0) (2.0) 2.0     (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (7.0 DNF) 1.0 2.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 57.0 19.0
3rd Opti - Gold 15801 Kendall Van Winkle   (9.0 DNC) (9.0 DNC) (9.0 DNC)     4.0 2.0 4.0 4.0 1.0 3.0 (5.0) 4.0 3.0 3.0 3.0 (5.0) 3.0 (5.0) 4.0 80.0 38.0
4th Opti - Gold 11947 Emily Kosinski   (5.0) (5.0) (6.0)     3.0 3.0 3.0 (5.0) 2.0 4.0 3.0 3.0 (5.0) 2.0 4.0 4.0 (6.0) 4.0 3.0 70.0 38.0
5th Opti - Gold 9780 Andrew O'Brien   4.0 4.0 (5.0)     (6.0) (5.0) (5.0) 3.0 4.0 5.0 4.0 5.0 (7.0) 4.0 2.0 2.0 5.0 3.0 (6.0) 79.0 45.0
6th Opti - Gold 8038 Caroline Garth   (9.0 DNC) (9.0 DNC) (9.0 DNC)     2.0 4.0 2.0 2.0 3.0 2.0 6.0 6.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 7.0 7.0 108.0 54.0
7th Opti - Gold 6900 Enzo Lucarelli   (9.0 DNC) (9.0 DNC) (9.0 DNC)     5.0 8.0 DNS 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 9.0 DSQ 4.0 5.0 5.0 3.0 8.0 8.0 8.0 130.0 76.0
8th Opti - Gold 13439 Tyler Poyner   6.0 (7.0) 7.0     7.0 6.0 7.0 6.0 7.0 DNF 6.0 (8.0) 7.0 (8.0) 7.0 7.0 7.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 130.0 80.0
DNQ Opti - Gold 12240 Dan Ricker   1.0 1.0 1.0     (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 138.0 84.0
DNQ Opti - Gold 16092 Kassi Chrysanthopolos   (9.0 DNC) (9.0 DNC) (9.0 DNC)     (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 6.0 6.0 4.0 6.0 5.0 141.0 87.0
DNQ Opti - Gold 5247 Max Neubelt   8.0 DNS 6.0 4.0     (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 153.0 99.0

Opti - Silver Fleet

Sailed:18, Discards:6, To count:12, To qualify:9, Entries:9, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew Race 1 Race 2 Race 3 Race 7 Race 8 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 R4-8/24 R5-8/24 R6-8/24 Total Net Score
1st Opti - Silver 167747 Derek Arnheiter   1.0 1.0 1.0     1.0 1.0 (2.0) 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (3.0) (8.0 DNC) (8.0 DNC) (8.0 DNC) 44.0 12.0
2nd Opti - Silver 16331 Michael Munger   2.0 2.0 2.0     (4.0) (3.0) 3.0 (4.0) 3.0 (4.0) 2.0 2.0 (5.0) (4.0) 2.0 2.0 3.0 1.0 1.0 49.0 25.0
3rd Opti - Silver 9734 Audrey Giblin   (8.0 DNC) (8.0 DNC) (8.0 DNC)     3.0 (4.0) (4.0) 3.0 2.0 2.0 4.0 (6.0) 3.0 3.0 4.0 1.0 4.0 2.0 2.0 71.0 33.0
4th Opti - Silver 7829 Robert Gruskos   (8.0 DNC) (8.0 DNC) (8.0 DNC)     2.0 2.0 1.0 2.0 4.0 3.0 1.0 5.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 94.0 46.0
5th Opti - Silver SSYC-3 Garrett Wibblesman   (8.0 DNC) (8.0 DNC) (8.0 DNC)     (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNS 7.0 DNS 7.0 DNS 6.0 4.0 6.0 6.0 5.0 5.0 1.0 7.0 DNS 5.0 114.0 66.0
6th Opti - Silver 3094 Robby Gearon   3.0 3.0 3.0     7.0 DNF 7.0 DNS 7.0 DNS (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 3.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 114.0 66.0
7th Opti - Silver 14250 Catherine Munger   (8.0 DNC) (8.0 DNC) (8.0 DNC)     (7.0 DNS) (7.0 DNS) (7.0 DNS) 7.0 DNS 7.0 DNS 7.0 DNS 7.0 7.0 7.0 7.0 6.0 7.0 7.0 DNF 7.0 DNS 6.0 127.0 82.0
DNQ Opti - Silver SSYC-7 Alexa DePaulis   (8.0 DNC) (8.0 DNC) (8.0 DNC)     (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 3.0 4.0 2.0 3.0 3.0 116.0 68.0
DNQ Opti - Silver 8458 Brandon DePaulis   (8.0 DNC) (8.0 DNC) (8.0 DNC)     (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 7.0 6.0 7.0 DNF 7.0 DNS 4.0 129.0 81.0

Sanderling Fleet

Sailed:15, Discards:5, To count:10, To qualify:7, Entries:5, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew Race 1 Race 2 Race 3 Race 7 Race 8 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 R4-8/24 R5-8/24 R6-8/24 Total Net Score
1st Sanderling 100 Leighton Waters Jr. Liz Waters 1.0 1.0 1.0     1.0 1.0 1.0 1.0 1.0 1.0       (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 39.0 14.0
2nd Sanderling BH4 Bob Broege   2.0 2.0 2.0     (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 2.0 2.0       1.0 1.0 2.0 DNS (5.0 DNC) (5.0 DNC) 5.0 DNC 46.0 21.0
3rd Sanderling 99 Doug Stives Kim Stives (5.0 DNC) (5.0 DNC) (5.0 DNC)     2.0 2.0 2.0 (5.0 DNF) (5.0 DNS) 5.0 DNS       5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 1.0 54.0 29.0
DNQ Sanderling 433 Fred Beshore Jo Beshore (5.0 DNC) (5.0 DNC) (5.0 DNC)     3.0 3.0 3.0 (5.0 DNF) (5.0 DNS) 5.0 DNS       5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 69.0 44.0
DNQ Sanderling 297 Ben Lucarelli   (5.0 DNC) (5.0 DNC) (5.0 DNC)     (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC       5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNF 3.0 DNS 3.0 DNS 69.0 44.0

WoodPussy Fleet

Sailed:18, Discards:6, To count:12, To qualify:9, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo Skipper Crew Race 1 Race 2 Race 3 Race 7 Race 8 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 R4-8/24 R5-8/24 R6-8/24 Total Net Score
1st WoodPussy 1022 John Garth   (1.0) (1.0) 1.0     1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 34.0 12.0
2nd WoodPussy 1004 Chris Pratt   (2.0) (2.0) (2.0)     2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 45.0 21.0
3rd WoodPussy 79 John Quinn   (5.0 DNS) 3.0 (5.0 DNS)     3.0 (4.0) (5.0 DNS) (5.0 DNF) (5.0 DNS) 3.0 3.0 3.0 3.0 3.0 3.0 1.0 3.0 3.0 4.0 64.0 35.0
4th WoodPussy 2 David Usechak   (6.0 DNC) (6.0 DNC) (6.0 DNC)     4.0 3.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNS 4.0 4.0 4.0 4.0 3.0 88.0 52.0
DNQ WoodPussy 554 Jeff Jacobi   (6.0 DNC) (6.0 DNC) (6.0 DNC)     (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 3.0 2.0 2.0 2.0 85.0 49.0
DNQ WoodPussy 880 Mac Barnes   (6.0 DNC) (6.0 DNC) (6.0 DNC)     (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNS 3.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 102.0 66.0
DNQ WoodPussy 19 Joe Richter   5.0 DNS 4.0 5.0 DNS     (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 104.0 68.0
DNQ WoodPussy 889 Ole Pedersen   (6.0 DNC) (6.0 DNC) (6.0 DNC)     (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNF 6.0 DNS 6.0 DNS 108.0 72.0



Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/